Advanced System Tools
System-wide utilities, scaling, and recovery
Smart Auto-Scaling Rules
Automated resource scaling based on real-time metrics
| Rule Name | Resource | Trigger Condition | Scale Action | Cooldown | Min / Max | Status | Actions |
|---|---|---|---|---|---|---|---|
| Web Cluster Scale Out | CPU | > 80% for 5 min | Add 1 node | 10 min | 3 / 12 |
|
|
| Web Cluster Scale In | CPU | < 30% for 15 min | Remove 1 node | 15 min | 3 / 12 |
|
|
| VPS Pool Expansion | Available VPS | Available < 10 | Provision 5 new VPS | 30 min | 10 / 100 |
|
|
| Storage Auto-Expand | Disk | > 85% used | Expand 100GB | 60 min | N/A |
|
|
| API Rate Burst | Requests | > 10K/min | Enable burst mode | 5 min | N/A |
|
AI-Powered Monitoring
Coming Soon
Machine learning-based anomaly detection, predictive resource scaling, and intelligent alerting. Currently in development.
ML Model Training Status
78% complete