Web Hosting Control
6,985 hosting accounts across all plans
Hosting Accounts
--
Active Domains
--
Disk Usage
--
Email Accounts
--
| Account | Client | Plan | Disk Usage | Domains | Email Accounts | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
|
brightlabs
brightlabs.com
|
BrightLabs | Pro |
4.2 / 10 GB
|
3 | 12 | Active | ||
|
techstart
techstart.io
|
TechStart LLC | Starter |
890 MB / 2 GB
|
1 | 3 | Active | ||
|
apexhost
apexsol.com
|
Apex Solutions | Business |
8.7 / 25 GB
|
5 | 28 | Active | ||
|
pinecrest
pinecrest.dev
|
Pinecrest Digital | Starter |
320 MB / 2 GB
|
1 | 2 | Active | ||
|
nordic-web
nordicdigital.no
|
Nordic Digital | Pro |
6.1 / 10 GB
|
4 | 15 | Warning | ||
|
ironclad
ironcladsc.com
|
Ironclad Security | Business |
15.2 / 25 GB
|
7 | 42 | Active | ||
|
summitmg
summitmg.com
|
Summit Media Group | Pro |
0 / 10 GB
|
0 | 0 | Suspended | ||
|
vanguard
vanguardsys.net
|
Vanguard Systems | Business |
18.9 / 25 GB
|
8 | 55 | Active |
Databases
| Database Name | Type | Account | Size | Tables | Status | Actions |
|---|---|---|---|---|---|---|
| brightlabs_wp | MySQL | brightlabs | 284 MB | 42 | Active | |
| brightlabs_analytics | PostgreSQL | brightlabs | 156 MB | 18 | Active | |
| apexsol_main | MySQL | apexhost | 1.2 GB | 87 | Active | |
| apexsol_staging | MySQL | apexhost | 420 MB | 87 | Active | |
| techstart_app | PostgreSQL | techstart | 68 MB | 24 | Active | |
| ironclad_crm | MySQL | ironclad | 2.4 GB | 112 | Active | |
| vanguard_ecommerce | MySQL | vanguard | 3.8 GB | 156 | Active | |
| nordic_shop | MySQL | nordic-web | 892 MB | 64 | Warning |
SSL Certificates
| Domain | Type | Issuer | Expires | Auto-Renew | Status | Actions |
|---|---|---|---|---|---|---|
| brightlabs.com | Let's Encrypt | Let's Encrypt Authority X3 | 2026-06-14 | Valid | ||
| *.apexsol.com | Wildcard | DigiCert Inc | 2027-01-22 | Valid | ||
| techstart.io | Let's Encrypt | Let's Encrypt Authority X3 | 2026-05-30 | Valid | ||
| ironcladsc.com | Custom | Sectigo RSA DV | 2026-04-10 | Expiring Soon | ||
| nordicdigital.no | Let's Encrypt | Let's Encrypt Authority X3 | 2026-07-08 | Valid | ||
| *.vanguardsys.net | Wildcard | Comodo CA Ltd | 2026-11-19 | Valid |
DNS Zones
| Zone | Records | Client | Last Modified | Status | Actions |
|---|---|---|---|---|---|
| brightlabs.com | 14 | BrightLabs | 2026-03-27 14:32 | Active | |
| apexsol.com | 22 | Apex Solutions | 2026-03-25 09:15 | Active | |
| techstart.io | 8 | TechStart LLC | 2026-03-20 11:44 | Active | |
| ironcladsc.com | 18 | Ironclad Security | 2026-03-26 16:08 | Active | |
| nordicdigital.no | 11 | Nordic Digital | 2026-03-22 08:51 | Propagating | |
| vanguardsys.net | 26 | Vanguard Systems | 2026-03-28 07:22 | Active |
Zone Editor — brightlabs.com
14 records · Last modified 2026-03-27 14:32 UTC
| Type | Name | Value | TTL | Actions |
|---|---|---|---|---|
| A | @ | 198.51.100.42 | 3600 |
|
| AAAA | @ | 2001:db8::42 | 3600 |
|
| MX | @ | 10 mail.brightlabs.com | 3600 |
|
| CNAME | www | brightlabs.com | 3600 |
|
| TXT | @ | 3600 |
|
Domains by Hosting Account
| Domain | Hosting Account | Document Root | SSL | Status | Created |
|---|---|---|---|---|---|
| meridian-corp.com | host-acc-001 | /home/meridian/public_html | Active | Active | 2024-06-12 |
| shop.meridian-corp.com | host-acc-001 | /home/meridian/shop | Active | Active | 2024-09-03 |
| techstart.io | host-acc-003 | /home/techstart/public_html | Active | Active | 2024-08-21 |
| staging.techstart.io | host-acc-003 | /home/techstart/staging | Active | Active | 2025-01-14 |
| dataforge.io | host-acc-005 | /home/dataforge/public_html | Active | Active | 2024-11-07 |
| api.dataforge.io | host-acc-005 | /home/dataforge/api | Active | Active | 2025-02-18 |
| brightlabs.eu | host-acc-008 | /home/brightlabs/public_html | Active | Active | 2025-03-01 |
| apex-solutions.net | host-acc-010 | /home/apex/public_html | Active | Suspended | 2024-07-29 |
| cloudnine.host | host-acc-012 | /home/cloudnine/public_html | Active | Active | 2025-01-22 |
| nordic-digital.se | host-acc-015 | /home/nordic/public_html | Pending | Pending DNS | 2026-03-25 |
Total Disk Used
2.4 TB / 5.0 TB
Total Inodes
12.8M / 25.0M
Accounts Over 80%
3
Disk Usage by Account
| Account | Owner | Disk Used | Quota | Usage % | Inodes | Inode Quota | Status |
|---|---|---|---|---|---|---|---|
| host-acc-001 | Meridian Corp | 45.2 GB | 50 GB |
90%
|
1.8M | 3.0M | Warning |
| host-acc-003 | TechStart LLC | 12.8 GB | 25 GB |
51%
|
890K | 2.0M | Healthy |
| host-acc-005 | DataForge Inc | 38.7 GB | 100 GB |
39%
|
2.1M | 5.0M | Healthy |
| host-acc-008 | BrightLabs | 8.3 GB | 10 GB |
83%
|
420K | 1.0M | Warning |
| host-acc-010 | Apex Solutions | 4.1 GB | 25 GB |
16%
|
310K | 2.0M | Healthy |
| host-acc-012 | CloudNine | 22.6 GB | 50 GB |
45%
|
1.5M | 3.0M | Healthy |
| host-acc-015 | Nordic Digital | 1.2 GB | 10 GB |
12%
|
95K | 1.0M | Healthy |
| host-acc-018 | PrimeLine | 96.4 GB | 100 GB |
96%
|
4.8M | 5.0M | Critical |
Total Email Accounts
847
Active Mailboxes
712
Storage Used
128 GB / 500 GB
Email Accounts
| Account | Quota Used / Total | Forwarding | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
| [email protected] | host-acc-001 | 2.1 GB / 5 GB | — | Mar 27, 2026 | Active | |
| [email protected] | host-acc-001 | 890 MB / 2 GB | [email protected] | Mar 26, 2026 | Active | |
| [email protected] | host-acc-003 | 1.4 GB / 5 GB | — | Mar 27, 2026 | Active | |
| [email protected] | host-acc-003 | 3.8 GB / 5 GB | — | Mar 25, 2026 | Active | |
| [email protected] | host-acc-005 | 450 MB / 2 GB | — | Mar 22, 2026 | Active | |
| [email protected] | host-acc-008 | 12 MB / 1 GB | — | Never | Inactive | |
| [email protected] | host-acc-010 | 1.8 GB / 5 GB | — | Mar 20, 2026 | Suspended | |
| [email protected] | host-acc-012 | 680 MB / 2 GB | [email protected] | Mar 27, 2026 | Active |